| c | File Name | Size | files | dur | q | aq | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 154779__jpkweli__hard-drive-spinning.wav | 2485164 | 25.886667 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:41 | |
| - | 180966__ueffects__enter-key.wav | 16226 | 0.168563 | 770 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:41 | |
| - | 3-31_Spruchnummer_1_Stinger.wav | 691244 | 3.6 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:41 | |
| - | 507866__nickh69__dog-toy-squeaks.wav | 6856748 | 35.712 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:42 | |
| - | 8BIT_RETRO_Coin_Collect_Two_Note_Off_Tune_Twinkle_mono.wav | 58252 | 0.606333 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:42 | |
| - | AMBIENCE_Airplane_Passenger_Jet_No_People_loop_stereo.wav | 1528056 | 7.958396 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:44 | |
| - | APPLIANCE_Fridge_Hum_05_Interior_Fridge_loop_mono.wav | 379198 | 3.949521 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:46 | |
| - | Ambience Air Conditioner 180 01.wav | 17302292 | 90.115875 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:44 | |
| - | Ambience_MonstersBelly_00.wav | 11555672 | 60.185563 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:45 | |
| - | BUTTON_Click_Compressor_stereo.wav | 68070 | 0.708604 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:46 | |
| - | BUTTON_Click_Electric_Sander_Crop_02_stereo.wav | 9958 | 0.103271 | 771 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:46 | |
| - | BUTTON_Click_Wrench_01_stereo.wav | 5624 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:46 | |||
| - | BUTTON_Light_Switch_02_stereo.wav | 23534 | 0.244688 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:47 | |
| - | Bell_10_b.wav | 252420 | 1.314458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:46 | |
| - | Bluezone_BC0231_metal_texture_021.wav | 558212 | 2.907125 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:46 | |
| - | CHAIN_Drop_02_mono.wav | 155384 | 1.618125 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:47 | |
| - | CLEAN_Brush_Asphalt_RR1_mono.wav | 55666 | 0.579396 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:47 | |
| - | CREAK_Metal_Heavy_mono.wav | 179308 | 1.867333 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:47 | |
| - | Closing Drawer 2.wav | 223276 | 1.162667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:47 | |
| - | DOOR_Elevator_Open_01_stereo.wav | 116060 | 1.2085 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:48 | |
| - | DOOR_Metal_Open_Creak_stereo.wav | 81440 | 0.847875 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:48 | |
| - | DOOR_Owen_Close_stereo.wav | 53374 | 0.555521 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:48 | |
| - | DOOR_Sci-Fi_Large_Slam_Reverb_stereo.wav | 550500 | 5.733917 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:48 | |
| - | DOOR_Sci-Fi_Metal_01_Close_stereo.wav | 196742 | 2.048938 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:48 | |
| - | Door_sound.wav | 89680 | 0.933708 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:48 | |
| - | ELEVATOR_Movement_Loop_09_loop_mono.wav | 109392 | 1.139042 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:49 | |
| - | ELEVATOR_Movement_Loop_Smooth_loop_mono.wav | 101768 | 1.059625 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:49 | |
| - | ENGINE_Deep_Slow_loop_mono.wav | 150310 | 1.565271 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:49 | |
| - | Emergency Patrol Boat Air Horn Docked 01.wav | 2556900 | 13.316958 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:49 | |
| - | Fire Heavy Crackle Blaze Sizzle 01.wav | 17300044 | 90.104167 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:51 | |
| - | Flushing Toilet 3.wav | 2111532 | 10.997333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:51 | |
| - | GATE_Metal_Close_10_Mid_stereo.wav | 369672 | 3.850292 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:52 | |
| - | GATE_Metal_Close_12_Dark_Short_stereo.wav | 250806 | 2.612104 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:52 | |
| - | GATE_Metal_Open_02_Mid_stereo.wav | 244078 | 2.542021 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:52 | |
| - | IMPACT_Metal_Large_Deep_Metallic_Bang_Rattle_stereo.wav | 420348 | 2.189083 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:52 | |
| - | Just_Whoosh_176.wav | 425844 | 2.217708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:52 | |
| - | LIGHT_Button_Fluorescent_01_On_mono.wav | 227920 | 2.373708 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:53 | |
| - | LIGHT_Button_Fluorescent_02_On_mono.wav | 168496 | 1.754708 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:53 | |
| - | LOAD_CASSETTE_04.wav | 124280 | 0.647063 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:54 | |
| - | LOCK_Metal_Padlock_Handle_01_mono.wav | 51136 | 0.532208 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:55 | |
| - | LOCK_Metal_Padlock_Handle_02_mono.wav | 68912 | 0.717375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:55 | |
| - | LOCK_Metal_Sliding_02_Dark_Short_mono.wav | 90952 | 0.946958 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:55 | |
| - | LOCK_Wood_Interior_Bathroom_Door_mono.wav | 95740 | 0.996833 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:55 | |
| - | LOOP_01.wav | 268844 | 1.4 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:56 | |
| - | Liquid Water Drain Interior 02.wav | 17301548 | 90.112 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:54 | |
| - | Lock02_scratch02.wav | 3770224 | 19.636354 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:55 | |
| - | Lock03_outdoor_opening_solid03_safe.wav | 304172 | 1.584 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:55 | |
| - | MACHINE_Air_Compressor_100L_5_5HP_Stop_stereo.wav | 700844 | 3.65 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:56 | |
| - | MECHANICS_Metal_Mechanism_07_mono.wav | 27352 | 0.284458 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:56 | |
| - | MECHANICS_Metal_Mechanism_15_mono.wav | 116654 | 1.214688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:56 | |
| - | MECHANICS_Metal_Mechanism_21_mono.wav | 15386 | 0.159813 | 770 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:56 | |
| - | Mouse_press and release.wav | 12970 | 0.134646 | 770 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:57 | |
| - | NO_NOO.wav | 57796 | 0.601583 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:57 | |
| - | Opening Drawer 5.wav | 243756 | 1.269333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:57 | |
| - | PM_MPRINTER_DPA4060_19 Printer Printing Individual Cycle Servo Motor Toner Close Perspecti.wav | 71058 | 0.739729 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:57 | |
| - | PM_MPRINTER_MKH8060_10 Printer Printing Individual Cycle Servo Motor Toner.wav | 335610 | 3.495479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:57 | |
| - | Production Element Title Transition Bell Chime 02.wav | 1136684 | 5.92 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:57 | |
| - | SCRAPE_Concrete_Slab_on_Concrete_Slab_Short_mono_Super Short.wav | 29844 | 0.310417 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:58 | |
| - | SGNLS_OBJ_Button_Layer_A.wav | 48200 | 0.250813 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:58 | |
| - | SGNLS_OBJ_Button_Layer_B.wav | 59580 | 0.310083 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:58 | |
| - | SGNLS_OBJ_DET_ButterflxBox_Unlock.wav | 192044 | 2 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:58 | |
| - | SGNLS_OBJ_DET_Elevator_Door_Long_Close.wav | 833388 | 4.340333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:58 | |
| - | SGNLS_OBJ_DET_Elevator_Door_Long_Open.wav | 912044 | 4.75 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:58 | |
| - | SGNLS_OBJ_DET_Elevator_Keycard_Eject.wav | 442356 | 2.303708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:59 | |
| - | SGNLS_OBJ_DET_Elevator_Keycard_Insert.wav | 804996 | 4.192458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:59 | |
| - | SGNLS_OBJ_DET_Elevator_Start_Run_Stop_NX01.wav | 1776044 | 9.25 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:59 | |
| - | SGNLS_OBJ_DET_Hatch_HatchOpen.wav | 172812 | 1.799667 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:59 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_A_01.wav | 42044 | 0.4375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:59 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_A_02.wav | 42044 | 0.4375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:59 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_A_03.wav | 42044 | 0.4375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:00 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_B_01.wav | 42044 | 0.4375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:00 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_B_02.wav | 42044 | 0.4375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:00 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_B_03.wav | 42044 | 0.4375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:00 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_C_01.wav | 60044 | 0.625 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:00 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_C_02.wav | 60044 | 0.625 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:00 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Burn_C_03.wav | 60044 | 0.625 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:00 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Fail.wav | 64100 | 0.66725 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:00 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Insert_A.wav | 74100 | 0.771417 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:01 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Insert_B.wav | 115128 | 1.198792 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:01 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Insert_C.wav | 52626 | 0.547729 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:01 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Out_A.wav | 59404 | 0.618333 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:01 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Out_B.wav | 110312 | 1.148625 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:01 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Out_C.wav | 119570 | 1.245063 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:01 | |
| - | SGNLS_OBJ_DET_Hatch_Lockpicker_Unlock.wav | 253574 | 2.640938 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:01 | |
| - | SGNLS_OBJ_DET_Radiotower_Bunkerdoor_Open.wav | 576044 | 6 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:02 | |
| - | SGNLS_OBJ_Doors_Close_Metal_A_01.wav | 124506 | 1.296479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:02 | |
| - | SGNLS_OBJ_Doors_Close_SciFi_A_01.wav | 248968 | 1.296479 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:02 | |
| - | SGNLS_OBJ_Doors_Close_Servo_A_01.wav | 160066 | 1.666896 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:02 | |
| - | SGNLS_OBJ_Doors_Elevator_Close_Metal_A_01.wav | 97836 | 1.018667 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:02 | |
| - | SGNLS_OBJ_Doors_Elevator_Close_Metal_B_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:02 | |
| - | SGNLS_OBJ_Doors_Elevator_Close_Servo_A_01.wav | 88290 | 0.919229 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:02 | |
| - | SGNLS_OBJ_Doors_Elevator_Open_Metal_A_01.wav | 123400 | 1.284958 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:02 | |
| - | SGNLS_OBJ_Doors_Elevator_Open_Metal_B_01.wav | 139030 | 1.447771 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:03 | |
| - | SGNLS_OBJ_Doors_Elevator_Open_Servo_A_01.wav | 84500 | 0.87975 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:03 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_A_01.wav | 180712 | 1.881958 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:03 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_B_01.wav | 92332 | 0.961333 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:03 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_C_01.wav | 134606 | 1.401688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:03 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_D_01.wav | 117766 | 1.226271 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:03 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_E_01.wav | 88946 | 0.926063 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:03 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_SciFi_A_01.wav | 75844 | 0.789583 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:03 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Servo_A_01.wav | 113560 | 1.182458 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:04 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_A_01.wav | 212468 | 2.21275 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:04 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_B_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:04 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_C_01.wav | 116826 | 1.216479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:04 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_D_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:04 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_E_01.wav | 115616 | 1.203875 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:04 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Servo_A_01.wav | 124506 | 1.296479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:04 | |
| - | SGNLS_OBJ_Doors_Open_Metal_A_01.wav | 111170 | 1.157563 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:05 | |
| - | SGNLS_OBJ_Doors_Open_SciFi_A_01.wav | 76212 | 0.793417 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:05 | |
| - | SGNLS_OBJ_Doors_Open_SciFi_B_01.wav | 124506 | 1.296479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:05 | |
| - | SGNLS_OBJ_Doors_Open_SciFi_C_01.wav | 87302 | 0.908938 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:05 | |
| - | SGNLS_OBJ_Doors_Open_Servo_A_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:05 | |
| - | SGNLS_OBJ_Doors_Open_Servo_B_01.wav | 154212 | 1.605917 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:05 | |
| - | SGNLS_OBJ_Doors_Slam_Metal_01.wav | 157842 | 1.643729 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:05 | |
| - | SGNLS_OBJ_Doors_Slam_Metal_02.wav | 159366 | 1.659604 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:06 | |
| - | SGNLS_OBJ_Doors_Slam_Metal_03.wav | 157842 | 1.643729 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:06 | |
| - | SGNLS_OBJ_Doors_Slam_Metal_04.wav | 157842 | 1.643729 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:06 | |
| - | SGNLS_OBJ_LAB_Balance_AddItem.wav | 71042 | 0.739563 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:06 | |
| - | SGNLS_OBJ_LAB_Balance_MoveScale_A_01.wav | 944992 | 4.921604 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:06 | |
| - | SGNLS_OBJ_LAB_Balance_MoveScale_A_02.wav | 869524 | 4.528542 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:06 | |
| - | SGNLS_OBJ_LAB_Balance_MoveScale_B.wav | 948044 | 4.9375 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:06 | |
| - | SGNLS_OBJ_LAB_Balance_RemoveItem.wav | 48044 | 0.5 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:07 | |
| - | SGNLS_OBJ_LAB_IncenseShrine_Open_NX02.wav | 227664 | 2.371042 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:07 | |
| - | SGNLS_OBJ_LOV_WallSafe_Denied.wav | 26818 | 0.278896 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:07 | |
| - | SGNLS_OBJ_LOV_WallSafe_Open.wav | 1092944 | 5.692188 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:07 | |
| - | SGNLS_OBJ_LOV_WallSafe_TurnDialSlightly_A.wav | 112796 | 1.1745 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:07 | |
| - | SGNLS_OBJ_LOV_WallSafe_TurnDialSlightly_B.wav | 87194 | 0.907813 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:07 | |
| - | SGNLS_OBJ_LOV_WallSafe_TurnDialSlightly_C.wav | 87194 | 0.907813 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:07 | |
| - | SGNLS_OBJ_LOV_WallSafe_Unlock.wav | 304308 | 1.584708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:08 | |
| - | SGNLS_OBJ_MED_CardWriter_ComputerSound_Loopable.wav | 2294060 | 23.896 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:08 | |
| - | SGNLS_OBJ_MED_CardWriter_EjectKeycard.wav | 112610 | 1.172563 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:08 | |
| - | SGNLS_OBJ_MED_CardWriter_LaserEdge.wav | 103164 | 1.074167 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:08 | |
| - | SGNLS_OBJ_MED_ElementalDoor_InsertKeycard_Confirm.wav | 48044 | 0.5 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:08 | |
| - | SGNLS_OBJ_MED_ElementalDoor_InsertKeycard_Latch_A.wav | 96044 | 1 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:09 | |
| - | SGNLS_OBJ_MED_ElementalDoor_InsertKeycard_Latch_B.wav | 82316 | 0.857 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:09 | |
| - | SGNLS_OBJ_MED_ElementalDoor_InsertKeycard_Reject.wav | 48850 | 0.508396 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:09 | |
| - | SGNLS_OBJ_MED_ElementalDoor_InsertKeycard_Remove.wav | 60878 | 0.633688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:09 | |
| - | SGNLS_OBJ_MED_ElementalDoor_InsertKeycard_Slide.wav | 94650 | 0.985479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:09 | |
| - | SGNLS_OBJ_MED_Incinerator_Control_Light.wav | 66044 | 0.6875 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:09 | |
| - | SGNLS_OBJ_MED_Incinerator_Cooling_A.wav | 1027936 | 5.353604 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:09 | |
| - | SGNLS_OBJ_MED_Incinerator_Cooling_B.wav | 1640684 | 8.545 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:10 | |
| - | SGNLS_OBJ_MED_Incinerator_Fire_Loopable.wav | 7296044 | 38 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:10 | |
| - | SGNLS_OBJ_MED_Incinerator_Hatch_Open.wav | 687148 | 3.578667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:11 | |
| - | SGNLS_OBJ_MED_Incinerator_Heat_Loopable.wav | 2995420 | 15.600917 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:11 | |
| - | SGNLS_OBJ_MED_Incinerator_Knob_01.wav | 30310 | 0.315271 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:11 | |
| - | SGNLS_OBJ_MED_Incinerator_Knob_02.wav | 23838 | 0.247854 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:11 | |
| - | SGNLS_OBJ_MED_Incinerator_Knob_03.wav | 25208 | 0.262125 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:11 | |
| - | SGNLS_OBJ_MED_Incinerator_Knob_04.wav | 31510 | 0.327771 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:11 | |
| - | SGNLS_OBJ_MED_Incinerator_Knob_05.wav | 21052 | 0.218833 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:11 | |
| - | SGNLS_OBJ_MED_Incinerator_Knob_06.wav | 25890 | 0.269229 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:12 | |
| - | SGNLS_OBJ_MED_Incinerator_Lever_Down.wav | 155290 | 1.617146 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:12 | |
| - | SGNLS_OBJ_MED_Incinerator_Lever_Up.wav | 155782 | 1.622271 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:12 | |
| - | SGNLS_OBJ_MED_PumpControl_WaterfRunOff.wav | 2400044 | 12.5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:13 | |
| - | SGNLS_OBJ_MED_PumpControl_Waterflow_Base.wav | 384044 | 2 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:12 | |
| - | SGNLS_OBJ_MED_PumpControl_Waterflow_Steam.wav | 573300 | 2.985708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:12 | |
| - | SGNLS_OBJ_MED_PumpControl_Waterflow_Water_A_01.wav | 480044 | 2.5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:12 | |
| - | SGNLS_OBJ_MED_PumpControl_Waterflow_Water_A_02.wav | 552044 | 2.875 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:12 | |
| - | SGNLS_OBJ_MED_PumpControl_Waterflow_Water_A_03.wav | 528044 | 2.75 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:13 | |
| - | SGNLS_OBJ_MED_PumpControl_Waterflow_Water_B_01.wav | 528044 | 2.75 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:13 | |
| - | SGNLS_OBJ_MED_PumpControl_Waterflow_Water_B_02.wav | 463212 | 2.412333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:13 | |
| - | SGNLS_OBJ_MED_PumpControl_Waterflow_Water_B_03.wav | 565800 | 2.946646 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:14:13 | |
| - | SGNLS_OBJ_PEN_Buttons_01.wav | 33210 | 0.345479 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:14:13 | |
