| c | File Name | Size | files | dur | q | aq | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| - | AR Bullet Insert 4.wav | 164612 | 0.857125 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:02 | |
| - | AR Cock Slide 3.wav | 288044 | 1.5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:02 | |
| - | AR Pump.wav | 102900 | 0.535708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:02 | |
| - | Beretta M9 4x SingleShots natural 48000 1_1.wav | 277980 | 1.447583 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:02 | |
| - | Beretta M9 4x SingleShots natural 48000 1_2.wav | 318756 | 1.659958 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:03 | |
| - | Beretta M9 4x SingleShots natural 48000 1_3.wav | 124556 | 0.6485 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:03 | |
| - | Beretta M9 4x SingleShots natural 48000 1_4.wav | 170528 | 0.887938 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:03 | |
| - | Bluezone_BC0238_impact_005.wav | 479092 | 2.495042 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:03 | |
| - | Body Head (Headshot) 1.wav | 105940 | 0.551542 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:03 | |
| - | Body Head (Headshot) 2.wav | 127792 | 0.665354 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:03 | |
| - | Body Head (Headshot) 3.wav | 133252 | 0.693792 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:03 | |
| - | Body Head (Headshot) 4.wav | 137680 | 0.716854 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:03 | |
| - | Body Head (Headshot) 5.wav | 213060 | 1.109458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:04 | |
| - | Bullet Flyby 7.wav | 102956 | 0.536 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:04 | |
| - | Bullet In_03.wav | 62808 | 0.326896 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:04 | |
| - | CASING_45_Hard_Surface_RR1_mono.wav | 90112 | 0.938208 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:04 | |
| - | CASING_7-62_mm_No Surface.wav | 17188 | 0.178583 | 769 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:04 | |
| - | CASING_9mm_Hard_Surface_RR1_mono.wav | 90300 | 0.940167 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:04 | |
| - | CASING_9mm_Long_Hard_Surface_RR1_mono.wav | 77096 | 0.802625 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:04 | |
| - | CASING_Shotgun_Shell_Hard_Surface_RR1_mono.wav | 115676 | 1.2045 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:05 | |
| - | Colt1911 4x SingleShots crispy 48000 1_1.wav | 125868 | 0.655333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:05 | |
| - | Colt1911 4x SingleShots crispy 48000 1_2.wav | 138712 | 0.722229 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:05 | |
| - | Colt1911 4x SingleShots crispy 48000 1_3.wav | 134444 | 0.7 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:05 | |
| - | Colt1911 4x SingleShots crispy 48000 1_4.wav | 141688 | 0.737729 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:05 | |
| - | Dragunov PSL 4x SingleShots natural 48000 1_1.wav | 199800 | 1.040396 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:05 | |
| - | Dragunov PSL 4x SingleShots natural 48000 1_2.wav | 230444 | 1.2 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:05 | |
| - | Dragunov PSL 4x SingleShots natural 48000 1_3.wav | 250916 | 1.306625 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:05 | |
| - | Dragunov PSL 4x SingleShots natural 48000 1_4.wav | 265892 | 1.384625 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:06 | |
| - | Dry Shot_04.wav | 84968 | 0.442313 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:06 | |
| - | Explosion C4_01.wav | 1484352 | 7.730771 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:06 | |
| - | Flare Gun Bullet Insert.wav | 123472 | 0.642854 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:06 | |
| - | Flare Gun Closing.wav | 164612 | 0.857125 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:06 | |
| - | Flare Gun Opening.wav | 205756 | 1.071417 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:06 | |
| - | GORE_Splat_Hit_Bubbles_mono.wav | 92636 | 0.9645 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:07 | |
| - | GORE_Splat_Hit_Deep_mono.wav | 78488 | 0.817125 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:07 | |
| - | GORE_Splat_Hit_Short_mono.wav | 62772 | 0.653417 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:07 | |
| - | GUN_MP5K_Cocked_Full_Action_02.wav | 40482 | 0.421229 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:07 | |
| - | GUN_Shotgun_Pump_Action_Full_Pump_10.wav | 111660 | 1.162667 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:07 | |
| - | HANDLING_B_FS92_9mm_Manually_Cock_Hammer_Fast_mono.wav | 43124 | 0.44875 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:07 | |
| - | HANDLING_B_FS92_9mm_Safety_Off_Full_Magazine_mono.wav | 8382 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:07 | |||
| - | IMPACT_Bullet_Metal_03_mono.wav | 35852 | 0.373 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:07 | |
| - | Ithica M37 4x Single Shots natural 48000 1_1.wav | 170836 | 0.889542 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:08 | |
| - | Ithica M37 4x Single Shots natural 48000 1_2.wav | 175116 | 0.911833 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:08 | |
| - | Ithica M37 4x Single Shots natural 48000 1_3.wav | 169456 | 0.882354 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:08 | |
| - | Ithica M37 4x Single Shots natural 48000 1_4.wav | 155360 | 0.808938 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:08 | |
| - | KelTec P318 4x SingleShots light 48000 1_1.wav | 58744 | 0.305729 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:08 | |
| - | KelTec P318 4x SingleShots light 48000 1_2.wav | 52440 | 0.272896 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:08 | |
| - | KelTec P318 4x SingleShots light 48000 1_3.wav | 38444 | 0.2 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:08 | |
| - | KelTec P318 4x SingleShots light 48000 1_4.wav | 38716 | 0.201417 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:08 | |
| - | LOCK_Metal_Sliding_01_mono.wav | 84810 | 0.882979 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:09 | |
| - | LOCK_Metal_Sliding_02_Dark_Short_mono.wav | 90952 | 0.946958 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:09 | |
| - | Lighting Matches 3.wav | 220204 | 1.146667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:09 | |
| - | Lighting Matches 4.wav | 344108 | 1.792 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:09 | |
| - | M4 V1 4x SingleShots natural 48000 1_3.wav | 30764 | 0.16 | 1538 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:09 | |
| - | M4 V1 Burst-2.wav | 55340 | 0.288 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:09 | |
| - | M4 V1 Burst-3.wav | 78380 | 0.408 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:09 | |
| - | Maverick88FM 4x SingleShots natural 48000 1_1.wav | 167520 | 0.872271 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:10 | |
| - | Maverick88FM 4x SingleShots natural 48000 1_2.wav | 159412 | 0.830042 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:10 | |
| - | Maverick88FM 4x SingleShots natural 48000 1_3.wav | 249644 | 1.3 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:10 | |
| - | Maverick88FM 4x SingleShots natural 48000 1_4.wav | 304308 | 1.584708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:10 | |
| - | Metal Light 1.wav | 106548 | 0.554708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:10 | |
| - | Pistol Cock Pull.wav | 44720 | 0.232688 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:10 | |
| - | Pistol Mag IN.wav | 144044 | 0.75 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:10 | |
| - | Pistol Mag Out.wav | 123472 | 0.642854 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:10 | |
| - | Revolver Cylinder Spinning.wav | 82328 | 0.428563 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:11 | |
| - | Revolver Hammer Hit.wav | 23144 | 0.120313 | 1538 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:11 | |
| - | Revolver Hammer cock 4.wav | 185184 | 0.964271 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:11 | |
| - | Revolver Open.wav | 164612 | 0.857125 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:11 | |
| - | Revolver Speed Loader.wav | 102900 | 0.535708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:11 | |
| - | Revolver close 2.wav | 144044 | 0.75 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:11 | |
| - | S&W Model66 4x SingleShots natural 48000 1_3.wav | 403244 | 2.1 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:11 | |
| - | ShotGun Pump.wav | 102900 | 0.535708 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:12 | |
| - | Shotgun Draw.wav | 51896 | 0.270063 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:12 | |
| - | Shotgun Insert.wav | 67620 | 0.351958 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:12 | |
| - | Shotgun_Quick Pump_01_1.wav | 108176 | 0.563188 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:13:12 | |
| - | THRUSTER_Flanger_Shifting_Burning_Air_Hot_loop_mono.wav | 961754 | 10.017813 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:13:12 |
Looks like javascript is broken; see "csp nonce" section in readme
π