| c | File Name | Size | files | dur | q | aq | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 10 Hit Deep Thud.wav | 1727948 | 8.9995 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:30 | |
| - | 14kTone.wav | 17280044 | 90 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:30 | |
| - | 15 Drone.wav | 3072044 | 16 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:31 | |
| - | 180966__ueffects__enter-key.wav | 16226 | 0.168563 | 770 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:59:31 | |
| - | 32 Drone.wav | 3072032 | 15.999938 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:31 | |
| - | 39013__the-semen-incident__clean-modem-beep.wav | 43632 | 0.227021 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:31 | |
| - | 616512__justlaz__geiger-tick-high.wav | 23328044 | 121.5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:33 | |
| - | 616516__justlaz__geiger-tick-low.wav | 23312104 | 121.416979 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:35 | |
| - | 616517__justlaz__geiger-tick-medium.wav | 23427304 | 122.016979 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:38 | |
| - | APPLIANCE_Fridge_Hum_05_Interior_Fridge_loop_mono - Trimmed.wav | 235198 | 2.449521 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:59:44 | |
| - | APPLIANCE_Fridge_Hum_05_Interior_Fridge_loop_mono.wav | 379198 | 3.949521 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:59:44 | |
| - | Ambiance Ocean waves.wav | 11538476 | 60.096 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:39 | |
| - | Ambience Air Conditioner 180 01.wav | 17302292 | 90.115875 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:41 | |
| - | Ambience_MonstersBelly_00.wav | 11555672 | 60.185563 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:42 | |
| - | BN_Intensity by Design_006 Evolving Heavy Tonalities.wav | 53372364 | 277.980833 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:55 | |
| - | BN_Intensity by Design_008 Subtle Depth and Tonality.wav | 35849048 | 186.713563 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:56 | |
| - | BN_Intensity by Design_009 Superheated Air.wav | 35899552 | 186.976604 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:58 | |
| - | BN_Intensity by Design_020 Tension by Brass 4.wav | 28832268 | 150.167833 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:01 | |
| - | BN_Intensity by Design_039 Tension by Stone 2.wav | 34248748 | 178.378667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:03 | |
| - | BN_Intensity by Design_043 Tension by Stone 6.wav | 31756228 | 165.396792 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:06 | |
| - | BN_Intensity by Design_052 Tonal Brass Metal 2.wav | 22480940 | 117.088 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:08 | |
| - | BN_Surround_Intensity by Design_057 Ladies and Gents We Have Dissonance.wav | 142037648 | 246.593063 | 4608 | 4608 | pcm_s16le | wav | wav | 2024-03-20 00:00:12 | |
| - | BN_Surround_Intensity by Design_062 Tonal Depth and Air.wav | 157404584 | 273.271771 | 4608 | 4608 | pcm_s16le | wav | wav | 2024-03-20 00:00:22 | |
| - | Beretta M9 4x SingleShots huge.wav | 3956780 | 20.608 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:45 | |
| - | Bluezone_BC0238_ambience_005.wav | 6144044 | 32 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:46 | |
| - | Bluezone_BC0238_ambience_015.wav | 7653848 | 39.863563 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:46 | |
| - | Bluezone_BC0238_ambience_017.wav | 7090720 | 36.930604 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:47 | |
| - | Bluezone_BC0238_ambience_049.wav | 18003528 | 93.768146 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:49 | |
| - | Bluezone_BC0238_ambience_064.wav | 7296044 | 38 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:49 | |
| - | Bluezone_BC0238_impact_005.wav | 479092 | 2.495042 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:50 | |
| - | Bluezone_BC0238_impact_006.wav | 4455392 | 23.204938 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:50 | |
| - | Bluezone_BC0238_rumble_001.wav | 5507004 | 28.682083 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:50 | |
| - | Bluezone_BC0238_sub_drone_005.wav | 6258180 | 32.594458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:51 | |
| - | Bluezone_BC0238_transition_001.wav | 809948 | 4.21825 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:51 | |
| - | Bluezone_BC0248_061_synth_texture.wav | 2760200 | 14.375813 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:51 | |
| - | Bluezone_BC0248_117_sfx.wav | 455408 | 2.371688 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:51 | |
| - | Breathing 2.wav | 215152 | 2.240708 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:00:22 | |
| - | CREAEthr_Aztec Death Whistle Reverberant Scream High Long Increasing_B00M_MBDW.wav | 10729848 | 55.884396 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:31 | |
| - | CREATURE_Squeel_05_mono.wav | 83492 | 0.86925 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:00:31 | |
| - | Cicada Sirens - Red Sprites - 02 Double Back VHS Version.wav | 39210344 | 204.220313 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:25 | |
| - | Cicada Sirens - Red Sprites - 04 Cigarette Wife.wav | 15076292 | 78.522125 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:26 | |
| - | Cicada Sirens - Red Sprites - 10 Crepuscular.wav | 24086944 | 125.452604 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:29 | |
| - | Cicada Sirens - Red Sprites - 20 Rogue Wave.wav | 24487424 | 127.538438 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:30 | |
| - | Desert 1.wav | 17547784 | 91.394479 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:32 | |
| - | DroneAtmosphereTransition_06.wav | 2089000 | 10.879979 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:33 | |
| - | Eating Guts 2.wav | 212012 | 1.104 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:33 | |
| - | Explosion C4_01.wav | 1484352 | 7.730771 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:33 | |
| - | FKLR_Explode_Baked.wav | 1500240 | 7.813521 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:35 | |
| - | Ghost Attack (Screech).wav | 2110196 | 10.990375 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:35 | |
| - | Ghost Attack_11.wav | 2686196 | 13.990375 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:36 | |
| - | Ghost Death_02.wav | 2110196 | 10.990375 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:36 | |
| - | Heartbeat Getting Faster.wav | 4019244 | 20.933333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:36 | |
| - | Horror Beast Screech 01.wav | 756732 | 3.941083 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:36 | |
| - | Horror Scary Guts Wet Human Guts Smash 01.wav | 534016 | 2.781104 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:36 | |
| - | Horror Scary Guts Wet Human Guts Squeeze 01.wav | 219948 | 1.145333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:36 | |
| - | IMPACT_Metal_Cling_Bounce_mono.wav | 53746 | 0.559396 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:00:37 | |
| - | LOCK_Metal_Sliding_02_Dark_Short_mono.wav | 90952 | 0.946958 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:00:37 | |
| - | MONSTER_Breath_02_Fast_mono.wav | 104922 | 1.092479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:00:49 | |
| - | Mouse_press and release.wav | 12970 | 0.134646 | 770 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:00:49 | |
| - | NO_NOO.wav | 57796 | 0.601583 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:00:54 | |
| - | PM_SFA_28.wav | 18848476 | 98.168917 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:01 | |
| - | Paul Pitman - Moonlight Sonata, Op. 27 No. 2 - I. Adagio sostenuto.wav | 64494488 | 335.908563 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:00 | |
| - | Regentropfen.wav | 30539484 | 159.059583 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:03 | |
| - | Ripping guts out of body 6.wav | 322604 | 1.68 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:03 | |
| - | Ripping guts out of body 7.wav | 237612 | 1.237333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:03 | |
| - | Ripping guts out of body 9.wav | 481324 | 2.506667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:04 | |
| - | SGNLS_AMB_MetroStation_A_01.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:09 | |
| - | SGNLS_AMB_MetroStation_A_02.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:09 | |
| - | SGNLS_AMB_MetroStation_A_03.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:09 | |
| - | SGNLS_AMB_MetroStation_B_01.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:09 | |
| - | SGNLS_AMB_MetroStation_B_02.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:10 | |
| - | SGNLS_AMB_MetroStation_B_03.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:10 | |
| - | SGNLS_AMB_MetroStation_C_01.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:10 | |
| - | SGNLS_AMB_MetroStation_C_02.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:10 | |
| - | SGNLS_AMB_MetroStation_C_03.wav | 960044 | 5 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:10 | |
| - | SGNLS_AMB_ROT_ButterflyAppartment_NX01_Loopable.wav | 4579976 | 23.853813 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:11 | |
| - | SGNLS_AMB_ROT_Packstation_Vent_Loopable.wav | 5302580 | 27.617375 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:11 | |
| - | SGNLS_CSC_ROT_Isa.wav | 4811768 | 25.061063 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:12 | |
| - | SGNLS_ENM_FLKR_Shockwave_D.wav | 213672 | 1.112646 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:12 | |
| - | SGNLS_ENM_FLKR_Spearfall_B.wav | 768044 | 4 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:12 | |
| - | SGNLS_ENM_FLKR_ThrowSpear_C.wav | 504044 | 2.625 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:12 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_A_01.wav | 180712 | 1.881958 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:12 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_C_01.wav | 134606 | 1.401688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:13 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_D_01.wav | 117766 | 1.226271 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:13 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_E_01.wav | 88946 | 0.926063 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:13 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_A_01.wav | 212468 | 2.21275 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:13 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_B_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:13 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_C_01.wav | 116826 | 1.216479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:13 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_D_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:13 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_E_01.wav | 115616 | 1.203875 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:14 | |
| - | SGNLS_OBJ_Doors_Open_SciFi_A_01.wav | 76212 | 0.793417 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:14 | |
| - | SGNLS_OBJ_Doors_Open_SciFi_B_01.wav | 124506 | 1.296479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:14 | |
| - | SGNLS_OBJ_Doors_Open_SciFi_C_01.wav | 87302 | 0.908938 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:14 | |
| - | SGNLS_OBJ_Doors_Open_Servo_A_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:14 | |
| - | SGNLS_OBJ_Doors_Open_Servo_B_01.wav | 154212 | 1.605917 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:14 | |
| - | SGNLS_OBJ_MED_CardWriter_ComputerSound_Loopable.wav | 2294060 | 23.896 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:15 | |
| - | SGNLS_OBJ_ROT_Steampipes_Fire_Loopable.wav | 891480 | 4.642896 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:15 | |
| - | SGNLS_OBJ_ROT_Steampipes_Handwheel.wav | 372064 | 1.937604 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:15 | |
| - | SGNLS_OBJ_ROT_Steampipes_Steam_Loopable.wav | 3677204 | 19.151875 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:15 | |
| - | SGNLS_OBJ_ROT_TarotTable_PutCard_01.wav | 38364 | 0.399167 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:15 | |
| - | SGNLS_OBJ_ROT_TarotTable_PutCard_02.wav | 36044 | 0.375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:16 | |
| - | SGNLS_OBJ_ROT_TarotTable_PutCard_03.wav | 39170 | 0.407563 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:16 | |
| - | SGNLS_OBJ_ROT_TarotTable_PutCard_04.wav | 38752 | 0.403208 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:16 | |
| - | SGNLS_PLR_Footsteps_Land_Metal.wav | 48044 | 0.5 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:01:16 | |
| - | Schubert Schwanengesang D.957 4. Standchen (Serenade) (24-bit).wav | 50501288 | 263.027313 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:09 | |
| - | Technology Electronic VCR Put Tape In 01.wav | 1591816 | 8.290479 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:16 | |
| - | Toteninsel_SH.wav | 29997808 | 156.238354 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:01:19 | |
| - | amb_JD_drone_destroyer_idle.wav | 10129444 | 52.757292 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:43 | |
| - | amb_JD_drone_pulsing_darkness.wav | 18197548 | 94.778667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:44 | |
| - | blood_guts_spill.wav | 608688 | 3.170021 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:59:45 | |
| - | disturbing-deep-atmospherics.wav | 4117472 | 21.444938 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:33 | |
| - | external HD 4_dual channel.wav | 12575788 | 65.498667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:35 | |
| - | melan_01.wav | 25363476 | 132.101208 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:39 | |
| - | melan_01_Reverse.wav | 25373508 | 132.153458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:41 | |
| - | melan_07.wav | 14921184 | 77.714271 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:42 | |
| - | melan_10.wav | 18156188 | 94.56325 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:44 | |
| - | melan_22.wav | 22118444 | 115.2 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:45 | |
| - | melan_24.wav | 27648044 | 144 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:48 | |
| - | menacing_01.wav | 9599728 | 49.998354 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:48 | |
| - | menacing_02.wav | 6911416 | 35.996729 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:49 | |
| - | noise_09.wav | 28342692 | 147.617958 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:52 | |
| - | noise_35.wav | 23407428 | 121.913458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:00:54 |
Looks like javascript is broken; see "csp nonce" section in readme
π