| c | File Name | Size | files | dur | q | aq | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 15 Drone.wav | 3072044 | 16 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:31 | |
| - | 3-31_Spruchnummer_1_Stinger.wav | 691244 | 3.6 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:31 | |
| - | 32 Drone.wav | 3072032 | 15.999938 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:31 | |
| - | Alien Spaceship Filtered, Rumble.wav | 34560044 | 180 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:33 | |
| - | Ambience_MonstersBelly_00.wav | 11555672 | 60.185563 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:33 | |
| - | Bluezone_BC0238_ambience_049.wav | 18003528 | 93.768146 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:35 | |
| - | Bluezone_BC0238_impact_005.wav | 479092 | 2.495042 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:35 | |
| - | Bluezone_BC0238_sub_drone_002.wav | 6912044 | 36 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:36 | |
| - | Bluezone_BC0238_sub_drone_005.wav | 6258180 | 32.594458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:36 | |
| - | Bluezone_BC0241_interface_beep_transmission_004.wav | 37368 | 0.194396 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:36 | |
| - | Bluezone_BC0248_117_sfx.wav | 455408 | 2.371688 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:36 | |
| - | Cicada Sirens - Red Sprites - 05 Sea Smoke.wav | 14311844 | 74.540625 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:37 | |
| - | Cicada Sirens - Red Sprites - 08 Double Back.wav | 39210344 | 204.220313 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:40 | |
| - | Cicada Sirens - Red Sprites - 19 Coal Ash Slurry.wav | 27456044 | 143 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:42 | |
| - | Desert 1.wav | 17547784 | 91.394479 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:44 | |
| - | DroneAtmosphereTransition_06.wav | 2089000 | 10.879979 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:44 | |
| - | Heartbeat Getting Faster.wav | 4019244 | 20.933333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:45 | |
| - | LAB_Scales_1.wav | 19364 | 0.100625 | 1539 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:45 | |
| - | LAB_Scales_2.wav | 30052 | 0.156292 | 1538 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:45 | |
| - | LAB_Scales_3.wav | 20160 | 0.104771 | 1539 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:45 | |
| - | LAB_Scales_4.wav | 19056 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:45 | |||
| - | LAB_Scales_5.wav | 18700 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:45 | |||
| - | LAB_Scales_6.wav | 19160 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:46 | |||
| - | Noise_24.wav | 28679644 | 149.372917 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:04:01 | |
| - | PM_SFA_28.wav | 18848476 | 98.168917 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:04:05 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_A_01.wav | 180712 | 1.881958 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:07 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_B_01.wav | 92332 | 0.961333 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:07 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_C_01.wav | 134606 | 1.401688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:07 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_D_01.wav | 117766 | 1.226271 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:07 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Close_Metal_E_01.wav | 88946 | 0.926063 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:07 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_A_01.wav | 212468 | 2.21275 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:07 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_B_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:07 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_C_01.wav | 116826 | 1.216479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:08 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_D_01.wav | 142286 | 1.481688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:08 | |
| - | SGNLS_OBJ_Doors_MineshaftAccess_Open_Metal_E_01.wav | 115616 | 1.203875 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:08 | |
| - | SGNLS_OBJ_Doors_Slam_Metal_01.wav | 157842 | 1.643729 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:08 | |
| - | SGNLS_OBJ_Doors_Slam_Metal_02.wav | 159366 | 1.659604 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:08 | |
| - | SGNLS_OBJ_Doors_Slam_Metal_03.wav | 157842 | 1.643729 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:08 | |
| - | SGNLS_OBJ_Doors_Slam_Metal_04.wav | 157842 | 1.643729 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:08 | |
| - | Toteninsel_SH.wav | 29997808 | 156.238354 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:04:12 | |
| - | elster_death_tempsound.wav | 1690268 | 8.80325 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:44 | |
| - | elster_hurt_tempsound.wav | 556764 | 2.899583 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:45 | |
| - | melan_01.wav | 25363476 | 132.101208 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:48 | |
| - | melan_01_Reverse.wav | 25373508 | 132.153458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:50 | |
| - | melan_03.wav | 9624808 | 50.128979 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:51 | |
| - | melan_03_extended.wav | 23914984 | 124.556979 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:53 | |
| - | melan_09_Reverse.wav | 27936432 | 145.502021 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:55 | |
| - | menacing_09.wav | 12288044 | 64 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:56 | |
| - | noise_16.wav | 24109600 | 125.570604 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:03:59 | |
| - | noise_31.wav | 28799100 | 149.995083 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:04:04 | |
| - | se_01.wav | 15859084 | 82.599167 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-20 00:04:06 | |
| - | tcp_d1_12_three_note_odditiy_irdial.wav | 13266068 | 138.18775 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-20 00:04:10 |
Looks like javascript is broken; see "csp nonce" section in readme
π