| c | File Name | Size | files | dur | q | aq | Ac | Fmt | T | Date |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 167421__klerrp__samsung-t166-7200rpm-fdb.wav | 4194042 | 43.687479 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:21 | |
| - | 39013__the-semen-incident__clean-modem-beep.wav | 43632 | 0.227021 | 1537 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:21 | |
| - | Ambience Air Conditioner 180 01.wav | 17302292 | 90.115875 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:22 | |
| - | Ambience Air Conditioner Level Three 01.wav | 17301784 | 90.113229 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:24 | |
| - | Ambience_MonstersBelly_00.wav | 11555672 | 60.185563 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:25 | |
| - | BN_Intensity by Design_011 High Pitch Tone Airy With Osc.wav | 36936388 | 192.376792 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:32 | |
| - | BN_Intensity by Design_039 Tension by Stone 2.wav | 34248748 | 178.378667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:34 | |
| - | Bloody Axe Impact 1.wav | 132268 | 0.688667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:26 | |
| - | Bloody Axe Impact 3.wav | 104492 | 0.544 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:26 | |
| - | Bloody Axe Impact 5.wav | 80428 | 0.418667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:27 | |
| - | Bloody Axe Impact 6.wav | 108588 | 0.565333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:27 | |
| - | Bloody Axe Impact 7.wav | 104748 | 0.545333 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:27 | |
| - | Bluezone-BC0207-ambience-wind-interior-soundscape-013.wav | 12481976 | 65.010063 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:28 | |
| - | Bluezone_BC0238_impact_005.wav | 479092 | 2.495042 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:28 | |
| - | Bluezone_BC0238_impact_006.wav | 4455392 | 23.204938 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:29 | |
| - | Bluezone_BC0238_sub_drone_005.wav | 6258180 | 32.594458 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:29 | |
| - | Chaos_mixdown_looptest.wav | 18441260 | 96.048 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:36 | |
| - | Cicada Sirens - Red Sprites - 07 Causal Loop.wav | 18497356 | 96.340167 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:38 | |
| - | Cicada Sirens - Red Sprites - 08 Double Back.wav | 39210344 | 204.220313 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:41 | |
| - | Cicada Sirens - Red Sprites - 16 Turned Around.wav | 24000044 | 125 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:43 | |
| - | Cicada Sirens - Red Sprites - 17 Pneumatic.wav | 14724968 | 76.692313 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:45 | |
| - | Drone Production Element Imaging Electronic Hum Ballast Science Fiction 01.wav | 11532044 | 60.0625 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:45 | |
| - | Electrical_Current_Texture_Fienup_004.wav | 4925996 | 51.312 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:46 | |
| - | NoInputFeedback_046_loop_medium_low_soft_slightly_fuzzy_steady_slightly_pulsating.wav | 13714924 | 71.431667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:48 | |
| - | SGNLS_AMB_Radiostation_Wind_Gusts.wav | 9186056 | 47.843813 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:55 | |
| - | SGNLS_AMB_Radiostation_Wind_High_Steady.wav | 3633048 | 18.921896 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:55 | |
| - | SGNLS_AMB_Radiostation_Wind_Low_Steady.wav | 5190048 | 27.031271 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:56 | |
| - | SGNLS_ENM_EULR_MeatChop_01.wav | 123278 | 1.283688 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:56 | |
| - | SGNLS_ENM_EULR_MeatChop_02.wav | 111904 | 1.165208 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:56 | |
| - | SGNLS_ENM_EULR_MeatChop_03.wav | 119408 | 1.243375 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:56 | |
| - | SGNLS_ENM_EULR_MeatChop_04.wav | 111390 | 1.159854 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:56 | |
| - | SGNLS_ENM_EULR_MeatChop_05.wav | 113664 | 1.183542 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:56 | |
| - | SGNLS_ENM_EULR_MeatChop_06.wav | 101470 | 1.056521 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:56 | |
| - | SGNLS_ENM_EULR_MeatChop_07.wav | 104800 | 1.091208 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:57 | |
| - | SW002_Stethoscope_Chest_Lungs_Breathing_Slow_Low.wav | 3023766 | 31.497104 | 768 | 768 | pcm_s16le | wav | wav | 2024-03-19 23:55:57 | |
| - | Schubert Schwanengesang D.957 4. Standchen (Serenade) (24-bit).wav | 50501288 | 263.027313 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:53 | |
| - | Transmission_Apparatus_Kyma_synthesis_short_33.wav | 2496044 | 13 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:57 | |
| - | Wind_INT_Window Whistle_Fienup_003.wav | 37140524 | 193.44 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:56:01 | |
| - | amb_JD_drone_pulsing_darkness.wav | 18197548 | 94.778667 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:26 | |
| - | menacing_04.wav | 12288044 | 64 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:47 | |
| - | se_03.wav | 5421808 | 28.238354 | 1536 | 1536 | pcm_s16le | wav | wav | 2024-03-19 23:55:54 |
Looks like javascript is broken; see "csp nonce" section in readme
π